product
C-hook steel coil lifter is mainly composed of hook main body and counterweight iron. The main part of the hook is made of Q355B steel plate (high-quality low-alloy steel) and steel pipe. The section is a box-shaped structure, which has good resistance to bending and torsion. The C-type hook has the characteristics of light weight and long service life. Various specifications and models of C-type hook flagcrane can be customized according to demand.
C-hook steel coil lifter is mainly use in workplaces such as steel mills, cold-rolled sheet production and processing enterprises, storage and transportation warehouses, etc.
C-hook steel coil lifter is mostly use for hoisting steel coils, aluminum coils, copper coils, wire rods and other coils. as well as for hoisting plates and wire rods such as machine entry slots, I-shaped, box-shaped, and cylindrical types. system to operate quickly, stably and reliably.
Item | Rated Load (t) | Weight (kg) | Coil width (mm) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | H (mm) | J (mm) | K (mm) |
CH3 | 3 | 80 | ≤300 | 300 | 110 | 395 | 690 | 210 | 195 | 155 | 430 | 212 | 250 |
CH3 | 3 | 130 | 300-500 | 500 | 145 | 500 | 735 | 230 | 225 | 155 | 450 | 275 | 250 |
CH5 | 5 | 350 | 750-900 | 900 | 208 | 900 | 897 | 322 | 325 | 200 | 500 | 324 | 150 |
CH5 | 5 | 420 | 900-1100 | 1100 | 252 | 1050 | 1040 | 300 | 350 | 200 | 600 | 318 | 160 |
CH5 | 5 | 530 | 1100-1300 | 1300 | 254 | 1200 | 1038 | 302 | 370 | 200 | 600 | 375 | 170 |
CH10 | 10 | 570 | 750-900 | 900 | 276 | 900 | 1209 | 416 | 390 | 300 | 650 | 435 | 190 |
CH10 | 10 | 790 | 900-1100 | 1120 | 288 | 1120 | 1409 | 396 | 435 | 300 | 850 | 477 | 200 |
CH10 | 10 | 795 | 1120-1300 | 1300 | 311 | 1200 | 1341 | 340 | 455 | 300 | 750 | 478 | 200 |
CH10 | 10 | 1120 | 1300-1500 | 1500 | 328 | 1400 | 1456 | 450 | 455 | 300 | 850 | 467 | 200 |
CH15 | 15 | 1140 | 900-1100 | 1100 | 312 | 1100 | 1457 | 500 | 440 | 310 | 850 | 594 | 240 |
CH15 | 15 | 1250 | 1100-1250 | 1250 | 334 | 1250 | 1457 | 470 | 460 | 310 | 850 | 533 | 250 |
CH22 | 22 | 1500 | 900-1100 | 1100 | 343 | 1100 | 1539 | 569 | 470 | 370 | 860 | 633 | 270 |
CH22 | 22 | 1880 | 1100-1300 | 1300 | 380 | 1300 | 1578 | 550 | 510 | 370 | 860 | 716 | 280 |
1. Smart and Sturdy Design
2. Tough and Safe Materials
3. Flexible and Easy to Use
4. Customizable and Low Maintenance
It is our pleasure to work with you to find the right solution for your problem, no matter how complex or unique. Our professional technical team will build you a custom coil lifter that has everything you need to effectively lift materials within your facility.
If you require custom options, let us know and we will work with you to build a coil lifter that meets your needs.